| Name: | Trevor Benjamin |
| Nationality: | Jamaican |
| Date of Birth: | 08/02/1979 |
| Height: | 6' 2" (188cm) |
| Weight: | 13st 7lbs (85.8kg) |
| Previous | |
| Clubs: | Peterborough, Crystal Palace (loan), Norwich City, Boston Utd (loan), Rushden & D (loan), Coventry City, Leicester City, Northampton, Brighton (loan), Hereford, Cambridge, Walsall (loan), Swindon Town (loan), Watford (loan), Northwich V, Gillingham (loan), WBA (loan), Gainsborough |
| Position: | Striker |
Season 2009 - 10
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 0 (5) | 1 | 1 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Northwich V | 2008 - 09 | League | 0 (2) | 0 |
| Hereford | 2007 - 08 | League | 15 (19) | 10 |
| FA Cup | 6 (0) | 1 | ||
| League Cup | 2 (0) | 0 | ||
| Walsall | 2006 - 07 | League | 8 (0) | 2 |
| Boston Utd | 2006 - 07 | League | 2 (1) | 0 |
| Peterborough | 2006 - 07 | League | 15 (12) | 7 |
| FA Cup | 0 (3) | 0 | ||
| League Cup | 2 (0) | 2 | ||
| Swindon Town | 2005 - 06 | League | 5 (3) | 2 |
| Watford | 2005 - 06 | League | 2 (0) | 0 |
| Peterborough | 2005 - 06 | League | 5 (15) | 1 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Coventry City | 2004 - 05 | League | 6 (6) | 1 |
| Northampton | 2004 - 05 | League | 5 (0) | 2 |
| FA Cup | 1 (0) | 0 | ||
| Leicester City | 2004 - 05 | League | 2 (8) | 2 |
| Brighton | 2003 - 04 | League | 10 (0) | 5 |
| Rushden & D | 2003 - 04 | League | 5 (1) | 1 |
| Gillingham | 2003 - 04 | League | 1 (3) | 1 |
| Leicester City | 2003 - 04 | League | 2 (2) | 0 |
| Leicester City | 2002 - 03 | League | 18 (17) | 8 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 2 (1) | 1 | ||
| WBA | 2001 - 02 | League | 0 (3) | 1 |
| Norwich City | 2001 - 02 | League | 3 (3) | 0 |
| Crystal Palace | 2001 - 02 | League | 5 (1) | 1 |
| Leicester City | 2001 - 02 | League | 4 (7) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Leicester City | 2000 - 01 | League | 7 (14) | 1 |
| FA Cup | 1 (2) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Cambridge | 1999 - 00 | League | 42 (2) | 20 |
| FA Cup | 5 (0) | 3 | ||
| League Cup | 2 (0) | 0 | ||
| Cambridge | 1998 - 99 | League | 37 (5) | 10 |
| FA Cup | 2 (0) | 1 | ||
| League Cup | 5 (0) | 4 | ||
| Cambridge | 1997 - 98 | League | 16 (9) | 4 |
| Cambridge | 1996 - 97 | League | 1 (6) | 1 |
| Cambridge | 1995 - 96 | League | 0 (5) | 0 |















