| Name: | Ryan Green |
| Nationality: | English |
| Date of Birth: | 20/10/1980 |
| Height: | 5' 8" (173cm) |
| Weight: | 10st 10lbs (68.1kg) |
| Previous | |
| Clubs: | Millwall, Cardiff City, Grimsby Town, Wolves, Bristol Rovers, Sheffield Wed, Torquay United (loan) |
| Position: | Defender |
Ryan was born in Cardiff in October 1980 and started his career as a trainee with Wolverhampton Wanderers, signing a professional contract in October 1997.
A medial ligament injury which kept him out of action for six months hindered his progress at Molineux and he went on loan to Millwall and Torquay United before playing a season with Sheffield Wednesday in 2002-03. In July 2003 he signed for the first time for the Bulls, and made well over 100 appearances for the Bulls.
In the 2005-06 Conference play-off final against Halifax Town at Leicester City Ryan curled a shot into the top of the net in the second period of extra time to give the Bulls a 3-2 win and secure their return to the Football League.
Soon after, however, he signed a two-year contract with Bristol Rovers. In his first season he was again a member of a play-off winning side when Rovers beat Shrewsbury Town 3-2 at Wembley to gain promotion to League 1.
Hamstring and Achilles tendon injuries sidelined him for most of his second season with the Pirates. He played in 71 Football League games for Rovers before returning to Edgar Street for the 2009-10 season.
Last season he started in 40 league games.
He was the youngest player to win a Wales first team cap when he was selected against Malta at the age of 17 years 226 days in June 1998, a record previously held by Ryan Giggs. It went on to be beaten by Lewin Nyatanga and Gareth Bale.
Sponsors
Home Kit - Gerald Powell and Chris Lambert
Away Kit - London Whites & Friends
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 20 (1) | 0 | 3 | 0 |
| FA Cup | 1 (0) | 0 | 0 | 0 |
| League Cup | 2 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Hereford | 2010 - 11 | League | 40 (1) | 1 |
| FA Cup | 2 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Hereford | 2009 - 10 | League | 31 (0) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Bristol Rovers | 2008 - 09 | League | 23 (3) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Bristol Rovers | 2007 - 08 | League | 12 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Bristol Rovers | 2006 - 07 | League | 32 (4) | 0 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Hereford | 2005 - 06 | League | 28 (2) | 2 |
| FA Cup | 3 (0) | 0 | ||
| Hereford | 2004 - 05 | League | 22 (6) | 1 |
| FA Cup | 1 (0) | 0 | ||
| Hereford | 2003 - 04 | League | 40 (0) | 1 |
| FA Cup | 1 (0) | 0 | ||
| Sheffield Wed | 2002 - 03 | League | 4 (0) | 0 |
| Millwall | 2001 - 02 | League | 12 (1) | 0 |
| Torquay United | 2000 - 01 | League | 10 (0) | 0 |
| Wolves | 2000 - 01 | League | 5 (2) | 0 |
| FA Cup | 0 (2) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Wolves | 1998 - 99 | League | 1 (0) | 0 |

















